White / Blue Model
RGB Model
Edge Light Mode
(All Models)
Specifications | ||||
---|---|---|---|---|
Lumen | 3000 Lumen (white) | |||
Lens Material | Premium grade UV Stable, Impact resistant Nylon (Grilamid) | |||
Base Material | Marine grade bronze | |||
Color Temperature | 5000K (White) | |||
Cable | 2.5m / 8.2ft of 2 core (White / Blue) or 5 core (RGB) marine cable | |||
Operating Voltage | Multivolt 9-32V DC, 12 / 24V DC Nominal | |||
Voltage Protection | Spike protected to +500 volts, Reverse polarity protected to -700 volts | |||
Power Consumption |
|
|||
Degree of Protection | IP68 / IP69: Suitable for submersion in operation and high pressure water jet cleaning | |||
Weight | White / Blue 600g, RGB 650g (including cable) | |||
Installation | Transom / Surface mount with robust mounting system | |||
Approvals | EN55015 / CISPR 15, IEC60533, IEC61547, ICES-5 |
Light Color | White Lens |
---|---|
White / Blue | 2LT 016 147-101 |
RGB | 2LT 016 148-101 |
Specifications | ||||
---|---|---|---|---|
Lumen | 3000 Lumen (white) | |||
Lens Material | Premium grade UV Stable, Impact resistant Nylon (Grilamid) | |||
Base Material | Marine grade bronze | |||
Color Temperature | 5000K (White) | |||
Cable | 2.5m / 8.2ft of 2 core (White / Blue) or 5 core (RGB) marine cable | |||
Operating Voltage | Multivolt 9-32V DC, 12 / 24V DC Nominal | |||
Voltage Protection | Spike protected to +500 volts, Reverse polarity protected to -700 volts | |||
Power Consumption |
|
|||
Degree of Protection | IP68 / IP69: Suitable for submersion in operation and high pressure water jet cleaning | |||
Weight | White / Blue 600g, RGB 650g (including cable) | |||
Installation | Transom / Surface mount with robust mounting system | |||
Approvals | EN55015 / CISPR 15, IEC60533, IEC61547, ICES-5 |
Light Color | White Lens |
---|---|
White / Blue | 2LT 016 147-101 |
RGB | 2LT 016 148-101 |