White / Blue Model
RGB Model
Specifications | |||
---|---|---|---|
Lumen | 1800 Lumen (white) | ||
Lens Material | Premium grade UV Stable, Impact resistant Nylon (Grilamid) | ||
Base Material | Corrosion proof Advanced Thermal Polymer | ||
Color Temperature | 5000K (White) | ||
Cable | 2.5m / 8.2ft of 2 core (White / Blue) or 5 core (RGB) marine cable | ||
Operating Voltage | Multivolt 9-32V DC, 12 / 24V DC Nominal | ||
Voltage Protection | Spike protected to +500 volts, Reverse polarity protected to -700 volts | ||
Power Consumption |
|
||
Degree of Protection | IP68 / IP69: Suitable for submersion in operation and high pressure water jet cleaning | ||
Weight | White / Blue 250g, RGB 300g (including cable) | ||
Installation | Transom / Surface mount with robust mounting system | ||
Approvals | EN55015 / CISPR 15, IEC60533, IEC61547, ICES-5 |
Light Color | White Lens | Charcoal Lens |
---|---|---|
White / Blue | 2LT 016 145-011 | 2LT 016 145-001 |
RGB | 2LT 016 146-011 | 2LT 016 146-001 |
Specifications | |||
---|---|---|---|
Lumen | 1800 Lumen (white) | ||
Lens Material | Premium grade UV Stable, Impact resistant Nylon (Grilamid) | ||
Base Material | Corrosion proof Advanced Thermal Polymer | ||
Color Temperature | 5000K (White) | ||
Cable | 2.5m / 8.2ft of 2 core (White / Blue) or 5 core (RGB) marine cable | ||
Operating Voltage | Multivolt 9-32V DC, 12 / 24V DC Nominal | ||
Voltage Protection | Spike protected to +500 volts, Reverse polarity protected to -700 volts | ||
Power Consumption |
|
||
Degree of Protection | IP68 / IP69: Suitable for submersion in operation and high pressure water jet cleaning | ||
Weight | White / Blue 250g, RGB 300g (including cable) | ||
Installation | Transom / Surface mount with robust mounting system | ||
Approvals | EN55015 / CISPR 15, IEC60533, IEC61547, ICES-5 |
Light Color | White Lens | Charcoal Lens |
---|---|---|
White / Blue | 2LT 016 145-011 | 2LT 016 145-001 |
RGB | 2LT 016 146-011 | 2LT 016 146-001 |