White / Blue Model
RGB Model
Edge Light Mode
(All Models)
Specifications | ||||
---|---|---|---|---|
Lumen | 6000 Lumen (white) | |||
Lens Material | Premium grade UV Stable, Impact resistant Nylon (Grilamid) | |||
Base Material | Marine grade bronze | |||
Color Temperature | 5000K (White) | |||
Cable | 2.5m / 8.2ft, tinned marine cable | |||
Operating Voltage | Multivolt™ 12 / 24V DC Nominal | |||
Voltage Protection | Spike protected to +500 volts, Reverse polarity protected to -700 volts | |||
Power Consumption |
|
|||
Degree of Protection | IP68 / IP69: Suitable for submersion in operation and high pressure water jet cleaning. High temperature thermal cutout for out of water | |||
Weight | White / Blue 1020g, RGBW 1080g | |||
Installation | Transom / Surface mount with robust mounting system | |||
Approvals | CE, UKCA, EN55015 / CISPR 15, IEC60533, IEC61547, ICES-005, RCM |
Light Color | White Lens |
---|---|
White / Blue | 2LT 016 830-001 |
RGB | 2LT 016 831-001 (RGBW) |
Specifications | ||||
---|---|---|---|---|
Lumen | 6000 Lumen (white) | |||
Lens Material | Premium grade UV Stable, Impact resistant Nylon (Grilamid) | |||
Base Material | Marine grade bronze | |||
Color Temperature | 5000K (White) | |||
Cable | 2.5m / 8.2ft, tinned marine cable | |||
Operating Voltage | Multivolt™ 12 / 24V DC Nominal | |||
Voltage Protection | Spike protected to +500 volts, Reverse polarity protected to -700 volts | |||
Power Consumption |
|
|||
Degree of Protection | IP68 / IP69: Suitable for submersion in operation and high pressure water jet cleaning. High temperature thermal cutout for out of water | |||
Weight | White / Blue 1020g, RGBW 1080g | |||
Installation | Transom / Surface mount with robust mounting system | |||
Approvals | CE, UKCA, EN55015 / CISPR 15, IEC60533, IEC61547, ICES-005, RCM |
Light Color | White Lens |
---|---|
White / Blue | 2LT 016 830-001 |
RGB | 2LT 016 831-001 (RGBW) |